Column Reference
A reference of all available columns for each resource type. Column names can be customized in the settings.
Product Column Reference
Product Basics
| Column | Type | Required | Description | Example |
|---|---|---|---|---|
| id | Text | - | Shopify Global ID. Used to identify records for update or delete. Not required for new records. | 8445181264069 |
| handle | Text | - | URL slug. Alphanumeric characters and hyphens only. Auto-generated from title if omitted. | test-product-1000 |
| command | Command | - | Operation type. MERGE (default) / CREATE / UPDATE / DELETE / REPLACE. | MERGE |
| title | Text | Yes | Product title. | テスト商品 1000 |
| bodyHtml | HTML | - | Product description. HTML tags supported. | <p>商品説明</p> |
| vendor | Text | - | Brand or manufacturer name. | メーカー1 |
| type | Text | - | Product type (category classification). | カテゴリ1 |
| tags | Comma-separated | - | Tags. Multiple values separated by commas. | テスト商品,新商品 |
| tagsCommand | Command | - | Tag operation mode. ADD/MERGE (add to existing) / DELETE/REMOVE (remove specified tags) / REPLACE (overwrite all). | REPLACE |
| createdAt | DateTime | - | Creation date. Read-only. | 2025-10-10 15:09:22 +0900 |
| updatedAt | DateTime | - | Last update date. Read-only. | 2025-10-10 15:09:26 +0900 |
| status | Text | - | Visibility. ACTIVE / DRAFT / ARCHIVED. | Active |
| published | TRUE/FALSE | - | Published flag. Read-only. Use the status column to control visibility. | TRUE |
| publishedAt | DateTime | - | Publication date for the online store. | 2025-10-10 15:09:22 +0900 |
| publishedScope | Text | - | Published channels. web (online store only) / global (all channels) / blank (unpublished). | web |
| templateSuffix | Text | - | Custom template identifier. Leave blank in most cases. | |
| giftCard | TRUE/FALSE | - | Whether this is a gift card product. TRUE / FALSE. | FALSE |
| url | URL | - | Online store URL. Read-only. | https://store.myshopify.com/products/test-product |
| totalInventoryQty | Number | - | Total inventory across all locations. Read-only (auto-calculated). | 43 |
| rowNumber | Number | - | CSV row number | 1 |
| topRow | TRUE/FALSE | - | First row for this product | TRUE |
| categoryId | Text | - | Product category ID. Equivalent to category. Specify one or the other. | |
| categoryName | Text | - | ||
| category | Text | - | Shopify product category. Specify as full path. e.g. Apparel & Accessories > Clothing. |
Collection
| Column | Type | Required | Description | Example |
|---|---|---|---|---|
| customCollections | Comma-separated | - | Manual collections | |
| smartCollections | Comma-separated | - | Auto collections | テストコレクション |
Images
| Column | Type | Required | Description | Example |
|---|---|---|---|---|
| imageType | Text | - | IMAGE | |
| imageSrc | URL | - | Image URL. Must be publicly accessible. | https://cdn.shopify.com/image.jpg |
| imageCommand | Command | - | Image operation mode. ADD / REPLACE (overwrite all) / DELETE. | MERGE |
| imagePosition | Number | - | Image display order (integer starting from 1). | 1 |
| imageWidth | Number | - | 1024 | |
| imageHeight | Number | - | 768 | |
| imageAltText | Text | - | 商品画像 |
Variants
| Column | Type | Required | Description | Example |
|---|---|---|---|---|
| variantImage | URL | - | https://cdn.shopify.com/image.jpg | |
| variantInventoryItemId | Text | - | 47310597062853 | |
| variantId | Text | - | Variant Shopify ID. Used for update or delete. | 45179016609989 |
| variantCommand | Command | - | Variant operation mode. MERGE / UPDATE / DELETE. | MERGE |
| variantPosition | Number | - | 1 | |
| sku | Text | - | TEST-SKU-01000 | |
| option1Name | Text | - | Option 1 name. e.g. Size, Color. | Title |
| option1Value | Text | - | Option 1 value. e.g. M, Red. | Default Title |
| option2Name | Text | - | Option 2 name. | Size |
| option2Value | Text | - | Option 2 value. | M |
| option3Name | Text | - | Option 3 name. | Material |
| option3Value | Text | - | Option 3 value. | Cotton |
| barcode | Text | - | ||
| weight | Number | - | 0 | |
| weightUnit | Text | - | kg | |
| price | Number | - | 9428.00 | |
| compareAtPrice | Number | - | ||
| taxable | TRUE/FALSE | - | TRUE | |
| taxCode | Text | - | ||
| inventoryTracker | Text | - | shopify | |
| inventoryPolicy | Text | - | deny | |
| fulfillmentService | Text | - | manual | |
| requiresShipping | TRUE/FALSE | - | TRUE | |
| inventoryQty | Number | - | Inventory quantity for the specified location. | 43 |
| inventoryAdjust | Number | - | 0 | |
| cost | Number | - | 5000.00 | |
| hsCode | Text | - | ||
| countryOfOrigin | Text | - | ||
| provinceOfOrigin | Text | - |
Inventory
| Column | Type | Required | Description | Example |
|---|---|---|---|---|
| inventoryAvailable | Number | - | Location-specific | 43 |
Metafields
| Column | Type | Required | Description | Example |
|---|---|---|---|---|
| metafield.{namespace}.{key} | Text / Number etc. | - | Metafields registered in Column Settings are available as individual columns. Column name format: metafield.{namespace}.{key} (e.g. metafield.custom.color). Value format depends on the metafield type: text as plain string, number as numeric value, boolean as true/false, list types as comma-separated values. | Red |
| variantMetafield.{namespace}.{key} | Text / Number etc. | - | Variant metafield individual column. Column name format: variantMetafield.{namespace}.{key} (e.g. variantMetafield.custom.material). Applies to columns registered as variant metafields in Column Settings. | Cotton 100% |
Metafield Type Reference
Value format depends on the metafield type. For reference types, enter a handle or numeric ID (GID format is not required).
| Type | Input Format | Example |
|---|---|---|
| single_line_text_field | Text (single line) | Red |
| multi_line_text_field | Text (multi-line) | Line 1 Line 2 |
| number_integer | Integer | 42 |
| number_decimal | Decimal | 3.14 |
| boolean | true / false | true |
| date | YYYY-MM-DD | 2026-01-15 |
| date_time | ISO 8601 | 2026-01-15T10:00:00Z |
| url | URL | https://example.com |
| color | Hex color code | #FF0000 |
| json | JSON string | {"key":"value"} |
| money | Decimal amount | 1000.00 |
| weight | Number (unit per definition) | 1.5 |
| dimension | Number (unit per definition) | 100 |
| volume | Number (unit per definition) | 500 |
| rating | Decimal | 4.5 |
| file_reference | Filename or numeric ID | photo.jpg |
| page_reference | Page handle or numeric ID | about-us |
| product_reference | Product handle or numeric ID | my-product |
| variant_reference | SKU or numeric variant ID | SKU001 |
| collection_reference | Collection handle or numeric ID | summer-sale |
| metaobject_reference | Metaobject handle or numeric ID | my-metaobject |
| list.* | Comma-separated (all list types) | value1,value2,value3 |